| Design Services | Average Cost | Creativity | Quality | Speed | Avg. Rating |
|---|---|---|---|---|---|
| Flyer DesignWrite Review | Read Reviews (0) | |||||
| Graphic DesignWrite Review | Read Reviews (0) | |||||
| Logo DesignWrite Review | Read Reviews (0) | |||||
| Web DesignWrite Review | Read Review (1) | Average Cost: Very Expensive |
Creativity/Concepts: Poor |
Quality/Experience: Very Poor |
Turnaround Time: Poor |
Companies Rated Higher than Golden State Communications
| Company | Average Cost | Services | Avg. Rating |
|---|---|---|---|
| Visit Website | Read Review (1) | The Logo Company's Average Cost: Very Expensive |
||
| Visit Website | Read Reviews (17) | Flying Cow Design's Average Cost: Inexpensive |
||
| Visit Website | Read Review (1) | Website Templates's Average Cost: Average |
| Company | Average Cost | Services | Avg. Rating |
|---|---|---|---|
| Logo WorksVisit Website | Read Reviews (4) | Logo Works's Average Cost: Very Expensive |
||
| The NetMen CorpVisit Website | Read Reviews (2) | The NetMen Corp's Average Cost: Inexpensive |
||
| Order LogoVisit Website | Read Reviews (27) | Order Logo's Average Cost: Very Cheap |
||
| The Logo MonkeyVisit Website | Read Reviews (10) | The Logo Monkey's Average Cost: Inexpensive |
||
| Logo MojoVisit Website | Read Reviews (2) | Logo Mojo's Average Cost: Average |
||
| Logo Design ProsVisit Website | Read Reviews (3) | Logo Design Pros's Average Cost: Average |
Recent Logo Design Pros Reviews
Website Design Review - By: Able
05/01/09Pros:
None listed.
Cons:
this company talks the talk - but they most certainly do not walk the walk. 5 times over budget!
Other Thoughts:
plus their web design skills are not up to date with Web 2.0. Finally they promised they would make my site SEO friendly - but i have seen no results for 8 months.